Practice:
Free play
F4
Default
Show more
TimeAttackFinessePPSKPP#
TOUCH
CONTROL AREA
CONTROL AREA
| Move Left: | 0 | |
| Move Right: | 0 | |
| Soft Drop: | 0 | |
| Hard Drop: | 0 | |
| Rotate Left: | 0 | |
| Rotate Right: | 0 | |
| Rotate 180: | 0 | |
| Hold: | 0 |
| DAS: | TF DAS | NullpoMino |
| ARR: | TF ARR |
| Soft-drop: | |
| Grid: | |
| Ghost: |
| Audio Assets by Chris Butler, CC BY 3.0, remixed, freesound.org | |
| Audio Assets by twitch.tv/daliciouss |
| Sprint reset: | 0 or |
| Choose an alternative key to reset a sprint game. | |
| Game reset: | 0 |
| Choose an alternative key to reset a live game. |
| If unchecked fields of new players will appear next round |
| If enabled, DAS cancels on direction change |
| Evaluate DAS on fixed intervals (lower timing accuracy) |
| Disable this if you aren't able to render OpenGL in 2023 |
| Change to override mobile detection, requires refresh |
|
100*((Attack + Downstack)/seconds) | |
|
Ratio of T pieces not used in a T-Spin (to total T pieces) | |
| Room name | Games | Players | |
|---|---|---|---|
| Map Room Maps | 111000 | 4 | |
| Default Room | 43477 | 44+7 | |
| Slow Room 1.5PPS | 18117 | 0 | |
| 1v1 Room | 10124 | 2 | /2 |
| FlameofDarkwolf's room | 36 | 3 | /3 |
| Macauma's room | 11 | 2+1 | /2 |
| Penepje's room | 0 | 1 | |
| hamhuman0314's room | 0 | 2 | /2 |
| Fast Pelican | 435 | 6+2 | /7 |
| Fast Woodlouse | 98 | 5 | /7 |
| Guest Bulldog | 45742 | 6+2 | /7 |
| Guest Dolphin | 11610 | 5+1 | /7 |
| Guest Serval | 7940 | 5 | /7 |
| Guest Leopard | 7622 | 6+2 | /7 |
| Guest Bumble Bee | 7891 | 5+1 | /7 |
| Guest Cuttlefish | 1801 | 5+3 | /7 |
| Guest Rat | 1844 | 6 | /7 |
| Guest Lemming | 335 | 6 | /7 |
| Guest Human | 339 | 4+2 | /7 |
| Guest Chinchilla | 317 | 4+2 | /7 |
| Guest Gecko | 368 | 2+1 | /7 |
| Medium Chameleon | 1754 | 7+3 | /7 |
| Medium Goose | 7558 | 5+2 | /7 |
| Medium Jaguar | 332 | 3+1 | /7 |
| Medium Quoll | 42 | 3+1 | /7 |
| Medium Robin | 4 | 1+1 | /7 |
| New players | 43971 | 17+2 | |
| Slow Uakari | 1869 | 2 | /7 |
| Room name: | |
| Players: | + Add join limit |
| Mode: | |
| Private: |
| Use preset: |
|
| The default settings |
| Attack: | |
| Attack table: | ? |
| Combo attack: | ? |
| Garbage distribution: | |
| Garbage blocking: | |
| Blocks: | |
| Randomizer: | |
| Previews: | |
| Hold: | |
| Solid garbage: | After (s) |
| Solid g. speed: | ? |
| Lock delay: | L1/L2/L3 (ms) ? |
| Clear delay: | (ms) |
| Speed limit: | (PPS) |
| Gravity lvl: | (0-28) |
| Garbage Delay: | (ms) |
| Messiness: | % |
| Gap width: | |
| All-spin: | |
| Excl. blocks: | ? |
| Invert garbage: | |
| Attack as solid: | |
| NoFourwide: | |
| HostStart: | |
| Server: |
You can set requirements for players joining your room. Leave a field empty for no limit.
| APM | |||
| Sprint 40L | (seconds) | ||
| Gametime | (hours) |